| HOT DEAL | | DISTRESS AND DESPERATE DEAL - BEST IN CLASS OPPORTUNITY - MAX CHEQUE |
| INVESTMENT | 19.00 | LACS | ROI | 38% |
| SPREAD - 13 acres | |  | FLOOR PLAN LINK | | http://tinyurl.com/gurgaongreensFP |
|  | SITE PLAN LINK | | http://tinyurl.com/ggngreensMP |
| LOCATION MAP LINK | | http://tinyurl.com/gurgaongreensLM |
| SPECIFICATIONS LINK | | http://tinyurl.com/gurgaongreensSPECS |
| PAYMENT PLAN LINK | | http://tinyurl.com/gurgaongreensPP |
| CONSTRUCTION STATUS LINK | | EXCAVATION WORK GOING ON |
| OTHER PROJECT LINKS | | |
| PROJECT | | EMAAR MGF - GURGAON GREENS | BHK | | 3 BHK |
| PROJECT TYPE | | RESIDENTIAL | SIZE | sqft | 1650 |
| SECTOR | | 102 | BOOKING OF | BSP | 4700 |
| BUILDER REPO | | AAA1 | TOWER / BLOCK / STREET | | Twr 16 |
| AREA | | GURGAON | FLOOR | | 3 - 9 (either) |
| LOCATION | | DWARKA EXPRESSWAY | UNIT NO | | GREEN |
| DISTANCE | | 200 MS AWAY | FACING (with PLC per sqft.) | | As per PP |
| EXP. POSSESSION | YRS | 3-3.5 YEARS | BOUGHT IN | | YEAR 2011 |
| PRE LAUNCH @ | BSP | 4600 | BASIC PAID TO DEVELOPER (incl. service tax) | lacs | 23.98 |
| PRE LAUNCH MONTH | | JAN - 2012 | % | 30% |
| CURRENT DEVELOPER PRX. | BSP | 7500 | DEMAND FROM SELLER (NEGO.) | BSP | 5200 |
| PREVAILING RESALE @ | BSP | 5500 - 5600 | CHEQUE | Till | 5100 |
| BASIC PROPERTY VALUE TO SELLER | lacs | 77.55 | BASIC PROPERTY VALUE TO BUYER IN RESALE | lacs | 85.80 |
| + OTHER CHARGES | appx. | 15 lacs | + OTHER CHARGES | appx. | 15 LACS |
| CURRENT INVESTMENT FOR BUYER (PAID TO DEVELOPER + PREMIUM) | lacs | 32.23 | SELF FUND BY BUYER OF CURRENT INVESTMENT (IF BANK LOAN TAKEN) i.e. (20% * cheque value + premium in B) | lacs | 19.00 |
| LEAST PROJ. RESALE PRX. AFTER MONTHS | 3 | 5550 | 2 YEARS | 24 | 6950 |
| 6 | 5750 | 3 YEARS | 36 | 7750 |
| 1 YEAR | 12 | 6150 | 4 YEARS | 48 | 8550 |
| 1.5 YEARS | 18 | 6550 | 5 YEARS | 60 | 9350 |
| MINIMUM RETURN ON INVESTMENT AFTER 6 MONTHS | 38% |
| NOTE: RETURN ON INVESTMENT FOR FURTHER MONTHS IS NOT CALCULATED |
| AS TOTAL MONEY INVESTED AFTER 6 MONTHS WOULD VARY AND SO WILL THE RETURN ON INVESTMENT |